While the World Bank has down graded its forecast for Euro area growth this year to -4.5% from its earlier forecast of -2.7%, indicators of French and German Business confidence have become less pessimistic, although they are still [...]
 Global| Jun 23 2009 Global| Jun 23 2009- French Business Confidence: Viewed By Entrepreneurs And Purchasing Managers
 Global| Jun 23 2009 Global| Jun 23 2009- Gasoline Prices Off Sharply With Weaker Economic News- Tentative signs of recovery in the U.S. economy have recently become more vague. The immediate effect of this backpedaling is evident in energy markets where the cash market price for a gallon of regular gasoline is down roughly [...] - by:Tom Moeller - |in:Economy in Brief 
 Global| Jun 23 2009 Global| Jun 23 2009- U.S. Existing Home Sales Rise With Affordability And Tax Credit- The National Association of Realtors reported that sales of existing homes homes benefited last month from continued gains in home affordability as well as an $8,000 tax credit for first-time home buyers. Sales rose 2.4% last month, [...] - by:Tom Moeller - |in:Economy in Brief 
 Global| Jun 23 2009 Global| Jun 23 2009- U.S. Existing Home Sales Rise With Affordability And Tax Credit- The National Association of Realtors reported that sales of existing homes homes benefited last month from continued gains in home affordability as well as an $8,000 tax credit for first-time home buyers. Sales rose 2.4% last month, [...] - by:Tom Moeller - |in:Economy in Brief 
 Global| Jun 22 2009 Global| Jun 22 2009- EMU Trade Balance Deficit For Goods Shrinks- The EMU (16-country) consolidated balance of trade with countries outside the region fell to eru336mln in April from eur1.7bln in March. The Year-to-date deficit of eur2.5BLn is below the YTD average for the same period of a year ago [...] 
 Global| Jun 22 2009 Global| Jun 22 2009- German Business Confidence Improving But Still Subdued- Germany's IFO institute reported today that its business climate index rose to 85.9 (2000=100) in June up from 84.3 in May. This was the third month of improvement. The business climate index is made up of the business community's [...] 
 Global| Jun 22 2009 Global| Jun 22 2009- German Business ConfidenceImproving But Still Subdued- Germany's IFO institute reported today that its business climate index rose to 85.9 (2000=100) in June up from 84.3 in May. This was the third month of improvement. The business climate index is made up of the business community's [...] 
 Global| Jun 19 2009 Global| Jun 19 2009- UK Retail Sales Fall And Markets Quiver- UK retail sales fell unexpectedly in May and, combined with news of greater public sector borrowing, markets sold off with particular pressure on the pound sterling. The UK has been posting some of the best economic numbers in Europe [...] 
- of12Go to 4 page

