• Jump in imports substantially deepens the goods deficit. • Services surplus declines to eight-year low. The U.S. current account deficit grew to $178.5 billion during Q3'20 from $161.4 billion in Q2, revised from $170.5 billion. The [...]
 Global| Dec 18 2020 Global| Dec 18 2020- U.S. Current Account Deficit Deteriorates in Q3'20- by:Tom Moeller - |in:Economy in Brief 
 Global| Dec 17 2020 Global| Dec 17 2020- Plunge In Retail Sales Shows Vulnerable Consumer: Personal Savings Rate Is Overstated- November's retail sales plunged 1.1%, the biggest monthly decline since April. And the small gain in October retail sales was revised down, and now sales in that month show a tiny decline. The sharp drop in consumer spending on retail [...] 
 Global| Dec 17 2020 Global| Dec 17 2020- Manufacturing Activity in Kansas City Fed District Improves During December- • Growth continued at quickest rate in four months. • New orders and employment improved. • Expectations for six months ahead deteriorated. The Federal Reserve Bank of Kansas City reported that its manufacturing sector business [...] - by:Tom Moeller - |in:Economy in Brief 
 Global| Dec 17 2020 Global| Dec 17 2020- INSEE Survey Shows Gain in Mfg and Sharp Improvement in Services; A Second Rebound... and Still a Massive [...]- Sectors beat up: black and blue French manufacturing and services sectors are stronger month-to-month in the December INSEE surveys. Still, both are well short of where they were before the Covid-19 virus struck. Compared to February, [...] 
 Global| Dec 17 2020 Global| Dec 17 2020- U.S. Housing Starts Firm During November- • Total starts increase to nine-month high. • Single-family housing starts improve to highest level since April 2007. • Building permits strengthen. Home building remains notably robust, spurred by record low interest rates. Housing [...] - by:Tom Moeller - |in:Economy in Brief 
 Global| Dec 17 2020 Global| Dec 17 2020- Philly Fed Index Points to Significant Slowdown in December- • Headline index falls 15 points to lowest level since spring low. • Component declines are broad-based. • Expectations mixed. The Federal Reserve Bank of Philadelphia reported that its General Factory Sector Business Conditions Index [...] - by:Sandy Batten - |in:Economy in Brief 
 Global| Dec 17 2020 Global| Dec 17 2020- U.S. Initial Jobless Claims Continue Upward Climb- • State and Federal Pandemic Unemployment Assistance initial claims rise for second consecutive week. • PUA and PEUC continuing claims increase, state programs decline. • Absent action, 14.0 million PUA and PEUC claimants will lose [...] 
 Global| Dec 17 2020 Global| Dec 17 2020- U.S. Housing Starts Firm During November- • Total starts increase to nine-month high. • Single-family housing starts improve to highest level since April 2007. • Building permits strengthen. Home building remains notably robust, spurred by record low interest rates. Housing [...] - by:Tom Moeller - |in:Economy in Brief 
- of12Go to 5 page

