Prices in the industrial sector are drawing support from the improvement in factory sector activity. Since December, manufacturing sector production has risen 0.6% following last year's 0.3% decline from December-to-December. That [...]
 Global| Aug 19 2016 Global| Aug 19 2016- FIBER: Industrial Commodity Prices Improve- by:Tom Moeller - |in:Economy in Brief 
 Global| Aug 19 2016 Global| Aug 19 2016- FIBER: Industrial Commodity Prices Improve- Prices in the industrial sector are drawing support from the improvement in factory sector activity. Since December, manufacturing sector production has risen 0.6% following last year's 0.3% decline from December-to-December. That [...] - by:Tom Moeller - |in:Economy in Brief 
 Global| Aug 19 2016 Global| Aug 19 2016- FIBER: Industrial Commodity Prices Strengthen- Prices in the industrial sector are drawing support from the improvement in factory sector activity. Through July, manufacturing sector production has risen 0.6% following last year's 0.3% decline from December-to-December. [...] - by:Tom Moeller - |in:Economy in Brief 
 Global| Aug 19 2016 Global| Aug 19 2016- German PPI Posts Third Consecutive Monthly Rise- Trends The German PPI index rose for the third month in a row, sending the three-month rate of change into a strong upward trajectory as oil producers once again ponder supply restrictions to boost prices. In the table below, we [...] 
 Global| Aug 18 2016 Global| Aug 18 2016- U.K. Retail No Post Brexit Breakdown...Yet- U.K. retail sales rebounded strongly in July after a 1% decline in June. Sales are up very strongly in three of the last four months. U.K. retail sales have been oscillating in this higher range since 2014. And they continue to grow [...] 
 Global| Aug 18 2016 Global| Aug 18 2016- U.S. Leading Economic Indicators Rise- The Conference Board's Composite Index of Leading Economic Indicators increased 0.4% during July (1.2% y/y) following an unrevised 0.3% June gain. It was the third rise in the last four months. Expectations had been for a 0.3% [...] - by:Tom Moeller - |in:Economy in Brief 
 Global| Aug 18 2016 Global| Aug 18 2016- Philadelphia Fed Business Conditions Survey Recovers- The Philadelphia Federal Reserve reported that its General Factory Sector Business Conditions Index improved in August to 2.0 from an unrevised -2.9 in July. This latest positive reading compares with negative figures throughout most [...] - by:Tom Moeller - |in:Economy in Brief 
 Global| Aug 18 2016 Global| Aug 18 2016- U.S. Initial Claims for Unemployment Insurance Decline- The labor market remains firm. Initial unemployment insurance claims fell to 262,000 (-5.8% y/y) during the week ended August 13 following unrevised claims of 266,000 in the prior week. Claims remained near the lowest level since [...] - by:Tom Moeller - |in:Economy in Brief 
- of11Go to 4 page

