The Conference Board's Composite Index of Leading Economic Indicators declined 0.1% (+2.1% year-on-year) during December following an unrevised 0.2% gain in November. The Action Economics Forecast Survey expected a 0.1% decrease. The [...]
Introducing
Gerald D. Cohen
in:Our Authors
Gerald Cohen provides strategic vision and leadership of the translational economic research and policy initiatives at the Kenan Institute of Private Enterprise.
He has worked in both the public and private sectors focusing on the intersection between financial markets and economic fundamentals. He was a Senior Economist at Haver Analytics from January 2019 to February 2021. During the Obama Administration Gerald was Deputy Assistant Secretary for Macroeconomic Analysis at the U.S. Department of Treasury where he helped formulate and evaluate the impact of policy proposals on the U.S. economy. Prior to Treasury, he co-managed a global macro fund at Ziff Brothers Investments.
Gerald holds a bachelor’s of science from the Massachusetts Institute of Technology and a Ph.D. in Economics from Harvard University and is a contributing author to 30-Second Money as well as a co-author of Political Cycles and the Macroeconomy.
Publications by Gerald D. Cohen
 Global| Jan 24 2019 Global| Jan 24 2019- U.S. Leading Economic Indicators Decrease
 Global| Jan 24 2019 Global| Jan 24 2019- U.S. Leading Economic Indicators Decrease- The Conference Board's Composite Index of Leading Economic Indicators declined 0.1% (+2.1% year-on-year) during December following an unrevised 0.2% gain in November. The Action Economics Forecast Survey expected a 0.1% decrease. The [...] 
 Global| Jan 23 2019 Global| Jan 23 2019- U.S. Prices of Energy Products Are Mixed- Gasoline prices averaged a fairly steady $2.25 per gallon this past week (-12.1% y/y)........ These data are reported by the U.S. Department of Energy. The price data can be found in Haver's WEEKLY and DAILY databases. Greater detail [...] 
 Global| Jan 23 2019 Global| Jan 23 2019- U.S. Energy Prices Generally Move Higher- Retail gasoline prices were unchanged at $2.25 per gallon last week (-12.3% year-on-year). During 2018 prices ranged between the late-May high of $2.96 and the year-end low of $2.27. Haver Analytics constructs factors adjusting for [...] 
 Global| Jan 22 2019 Global| Jan 22 2019- U.S. Existing Home Sales Drop to Three-Year Low- The National Association of Realtors reported that sales of existing homes fell a greater-than-expected 6.4% in December to 4.990 million units (SAAR). This was the lowest reading and largest month-on-month decline since a regulatory- [...] 
 Global| Jan 22 2019 Global| Jan 22 2019- U.S. Existing Home Sales Drop to Three-Year Low- The National Association of Realtors reported that sales of existing homes fell a greater-than-expected 6.4% in December to 4.990 million units (SAAR). This was the lowest reading and largest month-on-month decline since a regulatory- [...] 
 Global| Jan 18 2019 Global| Jan 18 2019- U.S. Industrial Production Celebrates 100 Years With An Increase- In the 100th anniversary of it release, industrial production rose a greater-than-expected 0.3% (3.9% year-on-year) during December following a downwardly revised 0.4% gain in November (was 0.6%). October's output was revised up to [...] 
 Global| Dec 14 2018 Global| Dec 14 2018- U.S. Industrial Production Rebounds- Industrial production jumped a greater-than-expected 0.6% (3.9% year-on-year) during November following a downwardly revised 0.2% decline in October (was +0.1%). The 0.1% gain in September output was revised from 0.2%. The Action [...] 
 Global| Dec 07 2018 Global| Dec 07 2018- Wholesale Inventories Grow While Sales Decline- Wholesale inventories increased 0.8% month-on-month (6.9% year-over-year) during October following an upwardly revised 0.7% gain in September. The advance report issued last week reported 0.7% growth in October, while the Informa [...] 
 Global| Dec 06 2018 Global| Dec 06 2018- U.S. Productivity Revised Slightly Higher in Q3; Unit Labor Costs Lower- Output per hour in the nonfarm business sector was revised up to a 2.3% gain at a seasonally adjusted annual rate in Q3'18 (1.3% year-over-year), from the previously reported 2.2% increase. In Q2 productivity growth remained at a 3.0% [...] 
 Global| Dec 06 2018 Global| Dec 06 2018- PUT NEW TT U.S. Trade Deficit Increases for Fourth Consecutive Month in September- The U.S. trade deficit in goods and services widened further to $54.02 billion in September from a slightly upwardly revised $53.31 billion in August. The international trade data as well as oil prices can be found in Haver’s USECON [...] 
 Global| Dec 06 2018 Global| Dec 06 2018- PUT NEW TT U.S. Productivity Growth Slows, Lifting Unit Labor Costs- PREVIOUS>>>>Output per hour in the nonfarm business sector grew 2.2% (SAAR, 1.3% y/y) in Q3'18 following a 3.0% gain in Q2. Unit labor costs rose 1.2% (1.5% y/y) last quarter and reversed a 1.0% Q2 decline............ The productivity [...] 
- of31Go to 26 page

