Recent Updates
- US: Advance Durable Goods (May)
- Romania: Consolidated MFI Balance Sheet (May)
- Albania: Tourism (May)
- Taiwan: Consumer Confidence Index (Jun)
- Pakistan: Scheduled Banks-Deposits, Advances & Investments (May)
- more updates...
Economy in Brief
Italian Consumer Confidence Remains Hammered Down
Italy's consumer confidence fell month-to-month...
U.S. Current Account Deficit Deepens to Record in Q1'22
The U.S. current account deficit deepened to $291.4 billion during Q1'22...
Kansas City Fed Manufacturing Index Declines Further in June But Remains Positive
The Kansas City Fed reported that its manufacturing sector business activity index fell to 12 in June...
U.S. Unemployment Claims Edged Down
Initial claims for unemployment insurance filed in the week ended June 18 declined by 2,000 to 229,000...
U.S. Energy Prices Reverse Earlier Gains
Retail gasoline prices surged to $5.01 per gallon (63.1% y/y)...
Home
Recent Updates
06/27 | US: Advance Durable Goods (May) |
06/27 | Romania: Consolidated MFI Balance Sheet (May) |
06/27 | Albania: Tourism (May) |
06/27 | Taiwan: Consumer Confidence Index (Jun) |
06/27 | Pakistan: Scheduled Banks-Deposits, Advances & Investments (May) |
06/27 | Vietnam: FDI (Jun) |
06/27 | France: Registered Unemployment & Vacancies (May) |
06/27 | Malta: PPI, Unemployment Rate (May) |
06/27 | Bulgaria: Job Vacancies, Import and Export Price Indexes (Q1) |
06/27 | Georgia: Commercial Banks' Loans, Deposits of Legal Entities, Other Depository Corporations Survey (May) |
06/27 | Italy: HPI (Q1) |
06/27 | Spain Regional: Spain: Producer Price Index (May) |
06/27 | Brunei: Monetary Survey (Apr) |
06/27 | Finland: Consumer Confidence (Jun), PPI (May) |
06/27 | Japan: Index of Business Condition (Apr), Flow of Funds (Q1) |
06/27 | Korea: Housing Price Indexes (Jun) |
06/27 | China: EPMI (Jun), Industrial Profits, Insurance Industry, Banking Asset and Liabilities (May) |
06/24 | US: New Residential Sales (May) |
06/24 | Canada: Payroll Employment, Earnings, & Hours (Apr) |
06/24 | Italy: Non-EU International Trade (May) |
06/24 | Mexico: Economic Activity (Apr), Construction (Apr) |
06/24 | Brazil: IPCA-15 (Jun) |
06/24 | Moldova: Public Sector Finance (May) |
06/24 | Kosovo: Other Deposit Corporations Balance Sheet (May), Other Depository Corporations Loans by Sector (May) |
06/24 | Malta: Government Finance (May) |
06/24 | China: International Investment Position, External Debt (Q1) |
06/24 | Georgia: IP (Q1) |
06/24 | Kyrgyz: Central Bank Survey (May), Employment and Wages (May-Prelim) |
06/24 | Bulgaria: Housing Price Index (Q1) |
06/24 | Italy Regional: ISTAT Business & Consumer Surveys by Region (Jun) |
06/24 | Slovenia: Tourism (May), Consumer Survey (Jun) |
06/24 | Spain: Quarterly BOP, IIP (Q1) |
For more information
Please call our client support line staffed by live representatives, or email our sales staff with further inquiries.
Phone:
+1 212 986 9300
Email: [email protected]