| Today's Updates | ||
| 03/12 | US: Advance Retail Sales Corrected Historical data as of 11:50 am, Consumer Sentiment (Mar-Prelim) | |
| 03/12 | Consumer Sentiment Detail (Mar-Prelim) | |
| 03/12 | Canada: Labor Force Survey (Feb) | |
| 03/12 | Euro area: Industrial Production (Jan) | |
| 03/12 | Greece: BOP Press Release, GDP (Q4); Cyprus: GDP (Q4) | |
| 03/12 | Italy: Labor Cost Indexes (Q4) | |
| 03/12 | India: IP (Jan); Hong Kong: IP (Q4) | |
| 03/12 | Slovakia: Intl Trade (Jan-Prelim); Czech Republic: BOP (Jan); Slovenia: International Trade (Jan-Prelim) | |
| 03/12 | Spain: Consumer Prices (Feb) | |
| 03/12 | France: BOP (Jan), BdF Business Survey in Retail Trade (Feb) | |
| 03/12 | Finland: Intl Trade (Jan-Prelim) | |
| 03/12 | Germany: Wholesale Trade Prices (Feb) | |
| 03/12 | Japan: Input-Output Prices (Feb), Industrial Production, Survey of Household Economy (Jan-Fin) | |
| 03/12 | New Zealand: Retail Sales (Jan) | |
| © 2008 HAVER ANALYTICS. All rights reserved. |