Recent Updates
- US: Consumer Sentiment (Feb-final), Chicago PMI (Feb),Personal Income, Adv Trade & Inventories (Jan)
- US: Consumer Sentiment Detail (Feb-final)
- Canada: Industrial Product Prices (Jan)
- UK: Motor Vehicle Production (Jan)
- more updates...
Economy in Brief
Chicago Business Barometer Declines Sharply in February
The ISM-Chicago Purchasing Managers Business Barometer fell 4.3 points in February to 59.5...
Goods Trade Deficit Widened Slightly in January
The advance estimate of the U.S. trade deficit in goods widened slightly to $83.74 billion in January..
Japan's Industrial Sector Mounts a Comeback
Japan's IP surged in January gaining 4.3% compared to December...
Aircraft Orders Boost U.S. Durable Goods Orders in January
Manufacturers' orders for durable goods increased a much larger-than-expected 3.4% m/m (4.5% y/y) in January...
Kansas City Fed Manufacturing Index Increases Again in February
The Kansas City Fed reported that its manufacturing sector business activity index rose to 24 in February...
Home
Recent Updates
02/26 | US: Consumer Sentiment (Feb-final), Chicago PMI (Feb),Personal Income, Adv Trade & Inventories (Jan) |
02/26 | US: Consumer Sentiment Detail (Feb-final) |
02/26 | Canada: Industrial Product Prices (Jan) |
02/26 | UK: Motor Vehicle Production (Jan) |
02/26 | Poland: Secondary Market Treasury Statistics (Jan) |
02/26 | Bulgaria: Banking System Loans and Deposits (Jan) |
02/26 | Chile: Consumer Sales, Supermarket Sales (Jan) |
02/26 | Mexico: Advance Trade (Jan) |
02/26 | Brazil: Household Employment (Dec) |
02/26 | Morocco: PPI (Jan) |
02/26 | Mauritius: Balance Sheet of Banks and Nonbanks (Jan) |
02/26 | Latvia: Agricultural PPI (Q4), Services Turnover (Dec) |
02/26 | Portugal: Flash CPI (Feb) |
02/26 | Taiwan: Airport Cargo Traffic (Jan) |
02/26 | Japan: Changes in Current Account Balances (Feb-Prelim) |
02/26 | Croatia: Construction Work Indexes (Dec), General Govt Debt, External Debt (Nov), Money Supply (Jan) |
02/26 | Denmark: GDP, Average Hourly Earnings (Q4) |
02/26 | Austria: Bank Profitability (Q4) |
02/26 | Slovenia: Turnover in Services (Dec), MFI Loans & Deposits (Jan) |
02/26 | Taiwan: BOP (Q4), Assets/Liabs of Life Insurance Companies, Loans & Investment of Fin Insts, Excess Reserves (Jan) |
02/26 | Iceland: Overnight Stays and Arrivals, Intl Trade (Jan) |
02/26 | Hong Kong: Monetary Statistics (Jan) |
02/26 | Bulgaria: PPI (Jan) |
02/26 | France: PPI & Industrial Import Price Indexes (Jan) |
02/26 | Sweden: Income, Outlays & Capital Accounts, Trade Volume (Q4), Intl Trade, Trade by SPIN2015 & Commodities (Dec) |
02/26 | Spain Regional: Mortgage Market (Dec) |
02/26 | Spain: Export/Import Prices, State Govt Debt, Mon Aggregates (Jan), Mortgage Market, BOP (Dec), Consumer Confidence (Feb) |
02/26 | Slovakia: Services PPI (Q4), Aggregated Balance Sheet of MFIs, Loans, Money Supply (Jan) |
For more information
Please call our client support line staffed by live representatives, or email our sales staff with further inquiries.
Phone:
+1 212 986 9300
Email: [email protected]