Recent Updates
- US: Consumer Sentiment (Aug-prelim), Import/Export Prices (Jul)
- US: Consumer Sentiment Detail (Aug-prelim)
- US: Vehicle Miles Driven by State (Jun)
- Bulgaria: Agricultural PPI (Q2) Central Bank Survey (Jul)
- Blue Chip: Blue Chip Economic Indicators (Aug)
- more updates...
Economy in Brief
U.S. Housing Affordability Declines Further in June
The NAR Fixed Rate Mortgage Housing Affordability Index fell 3.6% in June...
EMU Output Makes Solid Gain in June
The European Monetary Union posted a 0.7% increase for industrial output in June...
U.S. Producer Prices Fall During July; Core Increase Weakens
The Producer Price Index for Final Demand fell 0.5% during July...
U.S. Unemployment Claims Continue on an Uptrend
Initial claims for unemployment insurance filed in the week ended August 6 rose 14,000 to 262,000...
RICS Survey Points to More U.K. Housing Sector Weakness
The survey of housing market conditions in the U.K. continues to show strength in prices versus weakness...
Home
Recent Updates
08/12 | US: Consumer Sentiment (Aug-prelim), Import/Export Prices (Jul) |
08/12 | US: Consumer Sentiment Detail (Aug-prelim) |
08/12 | US: Vehicle Miles Driven by State (Jun) |
08/12 | Bulgaria: Agricultural PPI (Q2) Central Bank Survey (Jul) |
08/12 | Blue Chip: Blue Chip Economic Indicators (Aug) |
08/12 | Morocco: Public Finance (Jul) |
08/12 | Azerbaijan: National Income, Capital Investment, State Budget (Jul), Wages (Jun-prelim) |
08/12 | North Macedonia: Industrial Turnover, Tourism Press (Jun) |
08/12 | Slovenia: Balance of Payments Press (Jun) |
08/12 | Togo: CPI (Jul) |
08/12 | Euro area: Industrial Production (Jun) |
08/12 | UK: IP, Monthly GDP, International Trade (Jun), First Estimate of GDP (Q2) |
08/12 | Turkey: Trade and Services Indices, IP Index (Jun) |
08/12 | Denmark: Tourism-Overnight Stay (Jun) |
08/12 | Czech Republic: Food Prices (Aug) |
08/12 | Romania: External Debt (Q2), IP & New Orders Press (Jun) |
08/12 | Japan: Travel Contracts Value, Monetary Survey (Jun), Pharmaceuticals Production (May) |
08/12 | France: Labor Force Survey (Q2) |
08/12 | Finland: BOP, IIP, Wages & Salaries (Jun) |
08/12 | Estonia: BOP (Jun) |
08/12 | Netherlands: Bankruptcies by (Jul) |
08/12 | Malaysia: IIP, BOP, GDP (Q2) |
08/12 | China Regional: Trade by Region (2021), Beijing HH Expenditure & Income (Q2) |
08/12 | Peru: Real Trade (Jun) |
08/12 | New Zealand: Food Price Index, PMI, Main Benefits (Jul), Marketscope Survey of Inflation Expectations (Q3) |
08/12 | New Zealand: Jobseeker Support by Territorial Authority (Jul) |
08/12 | Korea: Import & Export Price Indexes Press (Jul) |
08/11 | US: Business Formation Statistics, Producer Prices (Jul) |
08/11 | US: Business Formation Statistics by State (Jul) |
08/11 | US: National Delinquency Survey (Q2) |
08/11 | US: 1ST Time Housing Affordability (Q2) |
For more information
Please call our client support line staffed by live representatives, or email our sales staff with further inquiries.
Phone:
+1 212 986 9300
Email: [email protected]