Recent Updates
- Finland: International Trade Detail (Apr)
- Denmark: Financial Soundness Indicators (Q1)
- Malaysia: Mineral Production, Imports and Exports (Apr)
- China: Manufacturing PMI, Nonmanufacturing PMI, Steel PMI (Jun)
- Singapore: External Debt (Q1)
- more updates...
Economy in Brief
U.S. Mortgage Applications Continued to Rise, but only Slightly
The Mortgage Bankers Association reported that mortgage applications edged up 0.7% w/w...
Globally Money Supply Slows or Contracts in Real Terms
Money supply trends show that slowing is widespread across the major monetary center countries...
U.S. Consumer Confidence Deteriorates Further in June
The Conference Board's Consumer Confidence Index weakened 4.4% (-23.4% y/y) in June...
U.S. FHFA House Prices Continued to Rise in April
The FHFA House Price Index increased 1.6% during April...
U.S. Advance Trade Deficit Narrowed Slightly in May
The advance estimate of the U.S. international trade deficit in goods narrowed to $104.3 billion in May...
Home
Recent Updates
06/30 | Finland: International Trade Detail (Apr) |
06/30 | Denmark: Financial Soundness Indicators (Q1) |
06/30 | Malaysia: Mineral Production, Imports and Exports (Apr) |
06/30 | China: Manufacturing PMI, Nonmanufacturing PMI, Steel PMI (Jun) |
06/30 | Singapore: External Debt (Q1) |
06/30 | Japan Regional: JAPAN: ARES Property Statistics (Mar), Employment by Industy (Apr) |
06/30 | Thailand: Regional Property Transfer (Apr) |
06/30 | Philippines: Producer Price Index (May) |
06/30 | New Zealand: Business Outlook Survey (Jun) |
06/30 | Australia: Assets & Liabilities of ADIS (May), Value of Private Construction (Q1), Job Vacancies (Q2) |
06/30 | Japan: Loans & Bills Discounted, IP, Financial Institutions Accts (May) |
06/30 | Korea: Retail Sales, Shipment & Inventory Indexes, IP, Equipment Investment Index, Construction Orders, Machinery Orders, Housing Supply/Inventory Statistics, Home Sales Volume (May), Average Monthly Wages, Central Government Finance (Apr) |
06/29 | US: GDP (Q1-3rd Estimate), GDP by Industry (Q1) |
06/29 | Qatar: PPI (May) |
06/29 | Chile: Employment (May) |
06/29 | Namibia: Central Bank Survey (May) |
06/29 | Turkey: Foreign Exchange Position (May) |
06/29 | Palestine: International Investment Position (Q1) |
06/29 | UK: Capital Issuance (May) |
06/29 | UK Regional: Scotland: Monthly GDP (Apr) |
06/29 | Sweden: Consumer Confidence, Business Tendency Survey (Jun) |
06/29 | Taiwan: Excess Reserves (May) |
06/29 | China: PBC Bankers Confidence Survey, PBC Indl Enterprises Survey, PBC Confidence in Income Survey (Q2) |
For more information
Please call our client support line staffed by live representatives, or email our sales staff with further inquiries.
Phone:
+1 212 986 9300
Email: [email protected]