Recent Updates
- US: Public Debt (Jan)
- Canada: Ivey PMI (Jan)
- Germany: Manufacturing Sales & Orders (Dec)
- Finland: Motor Vehicle Registrations (Jan)
- Chile: IMACEC (Dec)
- Romania: Earnings (Dec); Czech Republic: IP, Sales, Orders, Building Permits, Construction Output (Dec)
- UK: Halifax House Prices, Motor Vehicle Registration (Jan)
- Australia: Retail Trade (Dec)
- more updates...
Economy in Brief
U.S. Nonfarm Payrolls Jump; Jobless Rate At 3-Year Low
Job market improvement picked up steam last month.
EU Retail Sales Turn Lower Except for UK
EMU retail sales fell by 0.4% in volume terms in December marking their second straight drop.
U.S. ISM Nonmanufacturing Index Improves Sharply
Service sector activity rose again last month.
U.S. Vehicle Sales Strength Driven By Cars
Sales of light motor vehicles began the year on a strong note.
PPI Trends in EMU
Producer prices are moderate in December rising by 0.1% for the total index excluding construction.
U.S. Initial Claims For Unemployment Insurance Fall
The downtrend in jobless insurance claims remains intact.
Home
Recent Updates
| 02/06 | US: Public Debt (Jan) |
| 02/06 | Canada: Ivey PMI (Jan) |
| 02/06 | Germany: Manufacturing Sales & Orders (Dec) |
| 02/06 | Finland: Motor Vehicle Registrations (Jan) |
| 02/06 | Chile: IMACEC (Dec) |
| 02/06 | Romania: Earnings (Dec); Czech Republic: IP, Sales, Orders, Building Permits, Construction Output (Dec) |
| 02/06 | UK: Halifax House Prices, Motor Vehicle Registration (Jan) |
| 02/06 | Australia: Retail Trade (Dec) |
| 02/06 | South Korea: Building Permits (Dec), National Wealth (2010); Taiwan: CPI, WPI, Import/Export Prices (Jan) |
| 02/06 | Whole Economy Survey: UAE, Saudi Arabia (Jan) |
| 02/05 | Colombia: CPI (Jan) |
| 02/03 | US: Payroll Employment with Revisions, Household Employment (Jan), Manufacturers'Shipments Inventories and Orders (Dec) |
| 02/03 | US: Housing Affordability release date pushed to February 8 |
| 02/03 | US: ISM Nonmanufacturing Index (Jan) |
| 02/03 | US: Household Survey Detail (Jan) |
| 02/03 | US: Establishment Survey Detail (Jan) |
| 02/03 | Canada: Labor Force Survey (Jan) |
| 02/03 | UK: Lloyds TSB Business Barometer (Jan), Insolvencies (Q4) |
| 02/03 | Czech Republic: Retail Trade (Dec), LFS (Q4); Lativia: IP (Dec) |
| 02/03 | Cyprus: Registered Unemployment (Jan) |
| 02/03 | Euro area: Retail Sales (Dec) |
| 02/03 | Markit PMI: Composite & Services Surveys (Jan) |
| 02/03 | Finland: Wage & Salary Indexes (Q4) |
| 02/03 | Australia: PSI (Jan); New Zealand: External Migration (Dec) |
For more information
Please call our client support line staffed by live representatives, or email our sales staff with further inquiries.
Phone:
+1 212 986 9300
Email: sales@haver.com
