Latest Ifo Confidence Indicator Continues To Fall. Expectations At Recession Levels
August 26, 2008
By Louise Curley
|
· Also released today was the Federal Statistical Office's revised GDP for the second quarter. The 0.5% decline from the first quarter was confirmed but the first quarter growth was lowered to 1.3% from an unrevised 1.5%. While part of the decline might be attributed to the inability of the usual seasonal factors to deal with the extraordinarily mild winter, the percentage change in the two quarter average of this year is among the lowest of the past few years, as can be seen in the second chart. While the government still stands behind its forecasts of a 1.7% increase this year and 1.2% for 2009, private forecasters are beginning to lower their estimates.
|
| GERMANY | Aug 08 | Jul 08 | Aug 07 | M/M % chg | Y/Y % chg | 2007 | 2006 | 2005 | |
| IFO CONFIDENCE INDICATOR (2000=100) | |||||||||
| Business Climate | 94.8 | 97.5 | 106.0 | -2.77 | -10.57 | -- | 106.2 | 105.5 | 95.5 |
| Current Situation | 103.2 | 105.6 | 111.6 | -2.27 | -7.53 | -- | 111.2 | 108.4 | 94.7 |
| Expectations 6 Mo. Ahead | 87.0 | 89.9 | 100.6 | -3.23 | -13.52 | -- | 101.4 | 102.7 | 96.3 |
| GROSS DOMESTIC PRODUCT | Q2 08 | Q1 08 | Q4 07 | Q3 07 | Q2 07 | Q1 07 | 2007 | 2006 | 2005 |
| Q/Q % Change | -0.49 | 1.27 | 0.34 | 0.60 | 0.35 | 0.41 | 2.59 | 3.17 | 0.95 |
| 2Q average % Change | 0.77 | 1.61 | 0.94 | 0.95 | 0.76 | 1.47 | -- | -- | -- |
© 2008 HAVER ANALYTICS. All rights reserved.