Germany's Current Account Surplus Declines in 3rd Q: Data for October Suggests a Better 4th Quarter
December 11, 2006
By Louise Curley
· On a seasonally unadjusted basis, Germany's current account surplus rose to 11,573 million euros in October from 9,682 in September and was 5,803 million euros above October 2005. The seasonally unadjusted data are erratic, but as the first chart shows, the October surplus is a near record. The recent rise in the surplus has been due, in part, to a sharp decline in the year to year declines in energy imports as the price of oil has fallen. The second chart shows the year over year changes in millions of euros in total imports and in energy imports.
· On a quarterly, seasonally adjusted bases, the current account for the third quarter was 1,930 million euros below the second quarter and 580 million euros below the third quarter of 2005. The strength of the rise in the current account surplus for October suggests that the fourth quarter current account may show an improvement in the current account on a quarterly basis.
|
| GERMANY (million of euros) |
Q3 06 | Q2 06 | Q3 05 | Q/Q dif | Y/Y dif | 2005 dif | 2004 dif | 2003 dif |
| Current Account (SA) | 22,990 | 24,920 | 23,990 | -1,930 | -580 | 9,800 | 39,660 | -1,420 |
| Exports to Other Europe | 167.56 | 161.05 | 147.22 | 4.04* | 13.28* | 7.64* | 9.5* | 4.14* |
| Exports to Non Europe | 58.80 | 54.51 | 53.06 | 7.89* | 10.82* | 7.99* | 8.07* | -3.82* |
| Imports from Other Europe | 131.38 | 128.10 | 112.62 | 2.56* | 16.66* | 879* | 5.42* | 3.15* |
| Imports from Other Europe | 55.69 | 50.65 | 47.53 | 9.95* | 17.17* | 10.59* | 10.69* | 2.60* |
| Oct 06 | Sep 06 | Oct 05 | M/M dif | Y/Y dif | 2005 dif | 2004 dif | 2003 dif | |
| Current Account (NSA) | 11,573 | 9682 | 5,769 | 1,891 | 5,803 | 8,345 | 41,636 | -3,084 |
| Balance on Goods | 17,296 | 15,674 | 11,788 | 1,621 | 5,508 | 2,886 | 26,175 | -2,867 |
| Exports | 84,070 | 79,457 | 68,592 | 4,613 | 15,478 | 54,722 | 67,089 | 13,134 |
| Imports | 66,774 | 63,783 | 56,804 | 2,991 | 9,970 | 52,639 | 40,914 | 16,002 |
* percent changes