EMU Orders Take A Step Back
January 6, 2010
By Robert Brusca
|
· Country detail shows that Germany leads the EMU parade among large economies. Its orders are still up by 3.5% over three months despite a dip in October. Still all large EU countries are showing a fall off in orders growth over three months compared to six months. · In a December report released today the Markit services indices showed that despite this MFG order weakness in October the services sector in EMU continued to improve though year-end. The EMU services sector diffusion index from Markit moved up to 53.63 in Dec. from 53.04 in Nov. While down on the month France shows the most strength in the service sector among large EMU members · Still, the MFG sector is the cyclical one and orders data, though lagging, show that some softening was occurring in October. The more up-to-date market MFG diffusion surveys show us that MFG progress has continued though year end but has slowed. EMU is being pulled along by demand from outside of the region. Export orders continue to be the driving the EMU expansion. Yet, the EMU currency, the euro, continues to be high-valued, even if off peak, giving reason to wonder how long the e-zone will be able to continue to be pulled ahead by its external sector.
|
| Euro Area and UK Industrial Orders & Sales Trends | |||||||||
| Saar except m/m | % m/m | Oct-09 | Oct-09 | Oct-09 | Oct-08 | Oct-07 | Qtr-2-Date | ||
| Euro Area Detail | Oct-09 | Sep-09 | Aug-09 | 3-Mo | 6-mo | 12-mo | 12-mo | 12-mo | Saar |
| MFG Sales | 0.3% | -0.8% | 2.0% | 6.0% | 4.8% | -14.2% | -3.0% | 6.4% | 2.4% |
| Intermediate | -7.1% | 6.7% | -3.3% | -15.6% | 8.6% | -16.1% | -3.6% | 8.6% | 9.2% |
| MFG Orders | |||||||||
| Total Orders | -2.2% | 1.7% | 0.5% | -0.4% | 18.3% | -12.2% | -15.2% | 8.1% | -5.8% |
| E-13 Domestic MFG orders | -7.1% | 6.7% | -3.3% | -15.6% | 8.6% | -16.1% | -12.6% | 8.8% | -22.3% |
| E-13 Foreign MFG orders | -2.6% | 7.2% | -5.1% | -3.5% | 20.1% | -13.4% | -17.6% | 14.8% | 1.4% |
| Countries: | Oct-09 | Sep-09 | Aug-09 | 3-Mo | 6-mo | 12-mo | 12-mo | 12-mo | Qtr-2-Date |
| Germany: | -2.6% | 1.5% | 2.5% | 5.5% | 25.0% | -12.6% | -17.3% | 11.3% | -4.7% |
| France: | -9.2% | 4.9% | 2.7% | -8.5% | 5.7% | -9.8% | -16.8% | 5.7% | -28.6% |
| Italy | 0.3% | 5.5% | -8.7% | -12.6% | 5.9% | -15.4% | -14.6% | 5.6% | 5.2% |
| UK(EU) | 11.4% | 1.6% | -11.7% | -0.1% | 45.3% | 1.0% | -9.0% | 4.9% | 57.4% |
© 2009 HAVER ANALYTICS. All rights reserved